<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Solent Maths Hub Page Updates Feed - Case Studies]]></title>
		<link>https://www.solentmathshub.org.uk%2Fteaching%2Dfor%2Dmastery%2Fcase%2Dstudies</link>
		<description><![CDATA[The latest updated pages under Case Studies on the Solent Maths Hubwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 10 Dec 2025 14:56:43 GMT</pubDate>
		<lastBuildDate>Wed, 10 Dec 2025 14:56:43 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Tanners Brook Primary School ]]></title>	<link>https://www.solentmathshub.org.uk/teaching-for-mastery/case-studies/tanners-brook-primary-school</link>	<description><![CDATA[<p>This page was modified on Wed, 10 Dec 2025 14:56:43 GMT.</p>]]></description>	<pubDate>Wed, 10 Dec 2025 14:56:43 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/teaching-for-mastery/case-studies/tanners-brook-primary-school</guid></item><item>	<title><![CDATA[ Riverside Community School (Special School) ]]></title>	<link>https://www.solentmathshub.org.uk/teaching-for-mastery/case-studies/riverside-community-school-special-school</link>	<description><![CDATA[<p>This page was modified on Thu, 16 Oct 2025 13:47:49 GMT.</p>]]></description>	<pubDate>Thu, 16 Oct 2025 13:47:49 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/teaching-for-mastery/case-studies/riverside-community-school-special-school</guid></item><item>	<title><![CDATA[ Berrywood Primary School ]]></title>	<link>https://www.solentmathshub.org.uk/teaching-for-mastery/case-studies/berrywood-primary-school</link>	<description><![CDATA[<p>This page was modified on Thu, 18 Sep 2025 11:29:58 GMT.</p>]]></description>	<pubDate>Thu, 18 Sep 2025 11:29:58 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/teaching-for-mastery/case-studies/berrywood-primary-school</guid></item><item>	<title><![CDATA[ Milton Park Primary School ]]></title>	<link>https://www.solentmathshub.org.uk/teaching-for-mastery/case-studies/milton-park-primary-school</link>	<description><![CDATA[<p>This page was modified on Wed, 3 Sep 2025 10:00:05 GMT.</p>]]></description>	<pubDate>Wed, 3 Sep 2025 10:00:05 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/teaching-for-mastery/case-studies/milton-park-primary-school</guid></item><item>	<title><![CDATA[ Lockerley Primary School (Mixed-Age) ]]></title>	<link>https://www.solentmathshub.org.uk/teaching-for-mastery/case-studies/lockerley-primary-school-mixed-age</link>	<description><![CDATA[<p>This page was modified on Wed, 3 Sep 2025 09:36:49 GMT.</p>]]></description>	<pubDate>Wed, 3 Sep 2025 09:36:49 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/teaching-for-mastery/case-studies/lockerley-primary-school-mixed-age</guid></item>
	</channel>
</rss>

