<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Solent Maths Hub Page Updates Feed - Case Studies]]></title>
		<link>https://www.solentmathshub.org.uk%2Fnews%2Dand%2Devents%2Fcase%2Dstudies</link>
		<description><![CDATA[The latest updated pages under Case Studies on the Solent Maths Hubwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 16 Oct 2026 13:06:58 GMT</pubDate>
		<lastBuildDate>Fri, 16 Oct 2026 13:06:58 GMT</lastBuildDate>
		<item>	<title><![CDATA[ TSM Spotlight – Copnor Primary School ]]></title>	<link>https://www.solentmathshub.org.uk/news-and-events/case-studies/tsm-spotlight-copnor-primary-school-portsmouth</link>	<description><![CDATA[<p>This page was modified on Fri, 16 Oct 2026 13:06:58 GMT.</p>]]></description>	<pubDate>Fri, 16 Oct 2026 13:06:58 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/news-and-events/case-studies/tsm-spotlight-copnor-primary-school-portsmouth</guid></item><item>	<title><![CDATA[ Berrywood Primary School ]]></title>	<link>https://www.solentmathshub.org.uk/news-and-events/case-studies/berrywood-primary-school</link>	<description><![CDATA[<p>This page was modified on Fri, 16 Oct 2026 13:02:51 GMT.</p>]]></description>	<pubDate>Fri, 16 Oct 2026 13:02:51 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/news-and-events/case-studies/berrywood-primary-school</guid></item><item>	<title><![CDATA[ Lockerley Primary School (Mixed-Age) ]]></title>	<link>https://www.solentmathshub.org.uk/news-and-events/case-studies/lockerley-primary-school-mixed-age</link>	<description><![CDATA[<p>This page was modified on Fri, 16 Oct 2026 13:02:43 GMT.</p>]]></description>	<pubDate>Fri, 16 Oct 2026 13:02:43 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/news-and-events/case-studies/lockerley-primary-school-mixed-age</guid></item><item>	<title><![CDATA[ Milton Park Primary School ]]></title>	<link>https://www.solentmathshub.org.uk/news-and-events/case-studies/milton-park-primary-school</link>	<description><![CDATA[<p>This page was modified on Fri, 16 Oct 2026 13:02:34 GMT.</p>]]></description>	<pubDate>Fri, 16 Oct 2026 13:02:34 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/news-and-events/case-studies/milton-park-primary-school</guid></item><item>	<title><![CDATA[ Riverside Community School (Special School) ]]></title>	<link>https://www.solentmathshub.org.uk/news-and-events/case-studies/riverside-community-school-special-school</link>	<description><![CDATA[<p>This page was modified on Fri, 16 Oct 2026 13:02:25 GMT.</p>]]></description>	<pubDate>Fri, 16 Oct 2026 13:02:25 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/news-and-events/case-studies/riverside-community-school-special-school</guid></item><item>	<title><![CDATA[ Tanners Brook Primary School ]]></title>	<link>https://www.solentmathshub.org.uk/news-and-events/case-studies/tanners-brook-primary-school</link>	<description><![CDATA[<p>This page was modified on Fri, 16 Oct 2026 13:02:18 GMT.</p>]]></description>	<pubDate>Fri, 16 Oct 2026 13:02:18 GMT</pubDate>	<guid isPermaLink="true">https://www.solentmathshub.org.uk/news-and-events/case-studies/tanners-brook-primary-school</guid></item>
	</channel>
</rss>

